Coverage · country × decade
64 countries across 79 years
Where the 387-case corpus is dense and where it is thin. 30 countries appear with a single case — the long tail marks the next content backlog.
| Country | ‹1940 | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Estados Unidos | 3 | 20 | 21 | 28 | 14 | 9 | 7 | 10 | 19 | 59 | 190 |
| 🇬🇧Reino Unido | 1 | 6 | 4 | 3 | 4 | 1 | 1 | 20 | |||
| 🇧🇷Brasil | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| 🇫🇷Francia | 3 | 3 | 1 | 1 | 3 | 11 | |||||
| 🇲🇽México | 1 | 1 | 1 | 2 | 5 | 1 | 11 | ||||
| 🇨🇱Chile | 2 | 1 | 1 | 4 | 1 | 9 | |||||
| 🇦🇺Australia | 1 | 4 | 2 | 1 | 8 | ||||||
| 🇨🇦Canadá | 1 | 2 | 2 | 2 | 1 | 8 | |||||
| 🇮🇹Italia | 1 | 2 | 3 | 1 | 7 | ||||||
| 🇷🇺URSS / Rusia | 1 | 1 | 3 | 1 | 1 | 7 | |||||
| 🇦🇷Argentina | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| 🇷🇺Unión Soviética | 1 | 2 | 3 | 6 | |||||||
| 🇨🇳China | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 🇪🇸España | 3 | 2 | 5 | ||||||||
| 🇵🇪Perú | 1 | 3 | 1 | 5 | |||||||
| 🇮🇶Irak | 3 | 1 | 4 | ||||||||
| 🇯🇵Japón | 1 | 1 | 1 | 1 | 4 | ||||||
| 🇩🇪Alemania | 1 | 1 | 1 | 3 | |||||||
| 🇬🇷Grecia | 1 | 2 | 3 | ||||||||
| 🇳🇴Noruega | 1 | 1 | 1 | 3 | |||||||
| 🇳🇿Nueva Zelanda | 1 | 1 | 1 | 3 | |||||||
| 🇿🇦Sudáfrica | 1 | 1 | 1 | 3 | |||||||
| 🇸🇪Suecia | 1 | 1 | 1 | 3 | |||||||
| 🇦🇫Afganistán | 2 | 2 | |||||||||
| 🇫🇮Finlandia | 1 | 1 | 2 | ||||||||
| 🇮🇷Irán | 1 | 1 | 2 | ||||||||
| 🇮🇪Irlanda | 1 | 1 | 2 | ||||||||
| 🇰🇿Kazajistán | 2 | 2 | |||||||||
| 🇵🇬Papúa Nueva Guinea | 1 | 1 | 2 | ||||||||
| 🇨🇭Suiza | 1 | 1 | 2 | ||||||||
| 🇹🇷Turquía | 2 | 2 | |||||||||
| 🇺🇾Uruguay | 2 | 2 | |||||||||
| 🇻🇪Venezuela | 1 | 1 | 2 | ||||||||
| 🇿🇼Zimbabwe | 1 | 1 | 2 | ||||||||
| 🇩🇿Argelia | 1 | 1 | |||||||||
| 🇧🇪Bélgica | 1 | 1 | |||||||||
| 🇧🇴Bolivia | 1 | 1 | |||||||||
| 🇨🇿Checoslovaquia | 1 | 1 | |||||||||
| 🇨🇴Colombia | 1 | 1 | |||||||||
| 🇰🇵Corea del Norte | 1 | 1 | |||||||||
| 🇰🇷Corea del Sur | 1 | 1 | |||||||||
| 🇨🇷Costa Rica | 1 | 1 | |||||||||
| 🇨🇺Cuba | 1 | 1 | |||||||||
| 🇩🇰Dinamarca | 1 | 1 | |||||||||
| 🇪🇨Ecuador | 1 | 1 | |||||||||
| 🇸🇻El Salvador | 1 | 1 | |||||||||
| 🇦🇪Emiratos Árabes Unidos | 1 | 1 | |||||||||
| 🇮🇳India | 1 | 1 | |||||||||
| 🇮🇩Indonesia | 1 | 1 | |||||||||
| 🇮🇱Israel | 1 | 1 | |||||||||
| 🇲🇬Madagascar | 1 | 1 | |||||||||
| 🇲🇾Malasia | 1 | 1 | |||||||||
| 🇲🇦Marruecos | 1 | 1 | |||||||||
| 🇴🇲Omán | 1 | 1 | |||||||||
| 🇳🇱Países Bajos | 1 | 1 | |||||||||
| 🇵🇦Panamá | 1 | 1 | |||||||||
| 🇵🇱Polonia | 1 | 1 | |||||||||
| 🇵🇹Portugal | 1 | 1 | |||||||||
| 🇵🇷Puerto Rico, EE.UU. | 1 | 1 | |||||||||
| 🇷🇴Rumanía | 1 | 1 | |||||||||
| 🇸🇾Siria | 1 | 1 | |||||||||
| 🇹🇿Tanzania | 1 | 1 | |||||||||
| 🇺🇦Ucrania | 1 | 1 | |||||||||
| 🇻🇳Vietnam | 1 | 1 | |||||||||
| Total | 14 | 23 | 48 | 47 | 52 | 30 | 32 | 29 | 35 | 77 | 387 |
Color intensity ∝ number of cases in that cell. Document cases included; grouped by country and start decade.